|
Brookfield, Ct - 06804 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Brookfield, Ct 06804
Population Age & Sex Range for Brookfield, Ct 06804
| Total Population: | 16039 |
| Male Population: | 7781 |
| Male < 1: | 87 |
| Male 1: | 100 |
| Male 2: | 68 |
| Male 3: | 99 |
| Male 4: | 144 |
| Male 5: | 122 |
| Male 6: | 127 |
| Male 7: | 115 |
| Male 8: | 200 |
| Male 9: | 115 |
| Male 10: | 213 |
| Male 11: | 78 |
| Male 12: | 180 |
| Male 13: | 158 |
| Male 14: | 72 |
| Male 15: | 99 |
| Male 16: | 130 |
| Male 17: | 69 |
| Male 18: | 82 |
| Male 19: | 54 |
| Male 20: | 39 |
| Male 21: | 73 |
| Male 22-24: | 162 |
| Male 25-29: | 310 |
| Male 30-34: | 418 |
| Male 35-39: | 781 |
| Male 40-44: | 705 |
| Male 45-49: | 759 |
| Male 50-54: | 615 |
| Male 55-59: | 547 |
| Male 60-61: | 149 |
| Male 62-64: | 186 |
| Male 65-66: | 97 |
| Male 67-69: | 198 |
| Male 70-74: | 188 |
| Male 75-79: | 112 |
| Male 80-84: | 75 |
| Male 85 & Over: | 55 |
|
| Female Population: | 8258 |
| Female < 1: | 76 |
| Female 1: | 121 |
| Female 2: | 80 |
| Female 3: | 123 |
| Female 4: | 98 |
| Female 5: | 112 |
| Female 6: | 144 |
| Female 7: | 130 |
| Female 8: | 193 |
| Female 9: | 155 |
| Female 10: | 153 |
| Female 11: | 77 |
| Female 12: | 148 |
| Female 13: | 124 |
| Female 14: | 79 |
| Female 15: | 155 |
| Female 16: | 97 |
| Female 17: | 140 |
| Female 18: | 110 |
| Female 19: | 25 |
| Female 20: | 70 |
| Female 21: | 36 |
| Female 22-24: | 155 |
| Female 25-29: | 317 |
| Female 30-34: | 510 |
| Female 35-39: | 718 |
| Female 40-44: | 867 |
| Female 45-49: | 705 |
| Female 50-54: | 694 |
| Female 55-59: | 541 |
| Female 60-61: | 152 |
| Female 62-64: | 190 |
| Female 65-66: | 66 |
| Female 67-69: | 240 |
| Female 70-74: | 186 |
| Female 75-79: | 217 |
| Female 80-84: | 160 |
| Female 85 & Over: | 94 |
|
|
|
|
Ethnic Makeup of Brookfield, Ct 06804
| Total Population: | 16039 |
| White: | 15353 |
| Black: | 179 |
| Asian: | 240 |
| Pacific Islander: | |
| Native American: | 36 |
| Two or More: | 156 |
| Other: | 75 |
|
|
Housing Statistics for Brookfield, Ct 06804
| Total: | 15961 |
| Own: | 14749 |
| Rent: | 1212 |
|
|
Education Level for Residents of Brookfield, Ct 06804
| Total Population: | 10852 |
| Male: | 5195 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 98 |
| 9th: | 60 |
| 10th: | 51 |
| 11th: | 77 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 1003 |
| Professional School Degree: | 239 |
| Less Than 1 Year College: | 191 |
| 1 or More Years College, No Degree: | 632 |
| Associates: | 445 |
| Bachelors: | 1417 |
| Doctorate: | 129 |
| Masters: | 734 |
|
| Female: | 5657 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 64 |
| 9th: | 62 |
| 10th: | 10 |
| 11th: | 19 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 1507 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 369 |
| 1 or More Years College, No Degree: | 850 |
| Associates: | 388 |
| Bachelors: | 1388 |
| Doctorate: | 15 |
| Masters: | 757 |
|
|
|
Economic Statistics for Brookfield, Ct 06804
| Employed Civilian Males: | 4612 |
| Unemployed Civilian Males: | 144 |
| Male Over 16 In Labor Force: | 4763 |
| Male Over 16 Not In Labor Force: | 1041 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 3894 |
| Unemployed Civilian Females: | 101 |
| Female Over 16 In Labor Force: | 3995 |
| Female Over 16 Not In Labor Force: | 2295 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8358 |
| Work At Home: | 358 |
| Over 16, Doesn't Work At Home: | 8000 |
| Family Income Below Poverty: | 52 |
| Household Income Below Poverty: | 128 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $91536 |
| Median Household Income: | $82838 |
| Per Capita Income: | $37308 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 197 |
| 5 to 9 Minutes: | 653 |
| 10 to 14 Minutes: | 1073 |
| 15 to 19 Minutes: | 1547 |
| 20 to 24 Minutes: | 1072 |
| 25 to 29 Minutes: | 359 |
| 30 to 35 Minutes: | 593 |
| 36 to 39 Minutes: | 233 |
| 40 to 44 Minutes: | 219 |
| 45 to 59 Minutes: | 827 |
| 60 to 89 Minutes: | 867 |
| 90 Minutes or More: | 360 |
|
|
Veterans Status for Residents of Brookfield, Ct 06804
| Total Males: | 5605 |
| Male 18 to 64 | 4880 |
| Male Civilian 18 to 64 | 4873 |
| Male Civilian Non-Veteran 18 to 64 | 4041 |
| Male Civilian Veteran 18 to 64 | 832 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 725 |
| Male Civilian 65 and Over | 725 |
| Male Civilian Non-Veteran 65 and Over | 240 |
| Male Civilian Veteran 65 and Over | 485 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6053 |
| Female 18 - 64 | 5090 |
| Female 65 and Over | 963 |
| Female Civilians 18 - 64 | 5090 |
| Female Civilian Non-Veteran 18 - 64 | 5082 |
| Female Civilian Veteran 18 - 64 | 8 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 963 |
| Female Civilian Non-Veteran 65 and Over | 939 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|