|
10536 Katonah ZIP Code Guide
|
10536 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10536
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Katonah, New York 10536
Population Age & Sex Range for Katonah, New York 10536
| Total Population: | 10625 |
| Male Population: | 5204 |
| Male < 1: | 57 |
| Male 1: | 87 |
| Male 2: | 44 |
| Male 3: | 84 |
| Male 4: | 87 |
| Male 5: | 80 |
| Male 6: | 98 |
| Male 7: | 98 |
| Male 8: | 100 |
| Male 9: | 67 |
| Male 10: | 103 |
| Male 11: | 131 |
| Male 12: | 85 |
| Male 13: | 67 |
| Male 14: | 99 |
| Male 15: | 157 |
| Male 16: | 145 |
| Male 17: | 67 |
| Male 18: | 65 |
| Male 19: | 54 |
| Male 20: | 25 |
| Male 21: | 31 |
| Male 22-24: | 97 |
| Male 25-29: | 164 |
| Male 30-34: | 223 |
| Male 35-39: | 468 |
| Male 40-44: | 526 |
| Male 45-49: | 472 |
| Male 50-54: | 416 |
| Male 55-59: | 296 |
| Male 60-61: | 55 |
| Male 62-64: | 148 |
| Male 65-66: | 53 |
| Male 67-69: | 94 |
| Male 70-74: | 167 |
| Male 75-79: | 91 |
| Male 80-84: | 65 |
| Male 85 & Over: | 38 |
|
| Female Population: | 5421 |
| Female < 1: | 55 |
| Female 1: | 53 |
| Female 2: | 104 |
| Female 3: | 86 |
| Female 4: | 70 |
| Female 5: | 122 |
| Female 6: | 71 |
| Female 7: | 122 |
| Female 8: | 74 |
| Female 9: | 138 |
| Female 10: | 68 |
| Female 11: | 75 |
| Female 12: | 75 |
| Female 13: | 96 |
| Female 14: | 88 |
| Female 15: | 118 |
| Female 16: | 60 |
| Female 17: | 71 |
| Female 18: | 49 |
| Female 19: | 9 |
| Female 20: | 12 |
| Female 21: | 32 |
| Female 22-24: | 98 |
| Female 25-29: | 121 |
| Female 30-34: | 295 |
| Female 35-39: | 540 |
| Female 40-44: | 512 |
| Female 45-49: | 479 |
| Female 50-54: | 478 |
| Female 55-59: | 339 |
| Female 60-61: | 81 |
| Female 62-64: | 110 |
| Female 65-66: | 57 |
| Female 67-69: | 106 |
| Female 70-74: | 176 |
| Female 75-79: | 87 |
| Female 80-84: | 86 |
| Female 85 & Over: | 208 |
|
|
|
|
Ethnic Makeup of Katonah, New York 10536
| Total Population: | 10625 |
| White: | 9912 |
| Black: | 271 |
| Asian: | 189 |
| Pacific Islander: | |
| Native American: | 6 |
| Two or More: | 152 |
| Other: | 95 |
|
|
Housing Statistics for Katonah, New York 10536
| Total: | 10156 |
| Own: | 8919 |
| Rent: | 1237 |
|
|
Education Level for Residents of Katonah, New York 10536
| Total Population: | 6951 |
| Male: | 3276 |
| No School: | 21 |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 26 |
| 9th: | 5 |
| 10th: | 11 |
| 11th: | 5 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 424 |
| Professional School Degree: | 268 |
| Less Than 1 Year College: | 132 |
| 1 or More Years College, No Degree: | 329 |
| Associates: | 98 |
| Bachelors: | 1151 |
| Doctorate: | 106 |
| Masters: | 627 |
|
| Female: | 3675 |
| No School: | 19 |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 79 |
| 9th: | 27 |
| 10th: | 6 |
| 11th: | 13 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 616 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 456 |
| Associates: | 267 |
| Bachelors: | 1088 |
| Doctorate: | 13 |
| Masters: | 687 |
|
|
|
Economic Statistics for Katonah, New York 10536
| Employed Civilian Males: | 2842 |
| Unemployed Civilian Males: | 26 |
| Male Over 16 In Labor Force: | 2868 |
| Male Over 16 Not In Labor Force: | 892 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2085 |
| Unemployed Civilian Females: | 51 |
| Female Over 16 In Labor Force: | 2136 |
| Female Over 16 Not In Labor Force: | 1870 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4859 |
| Work At Home: | 367 |
| Over 16, Doesn't Work At Home: | 4492 |
| Family Income Below Poverty: | 41 |
| Household Income Below Poverty: | 67 |
| Married Couple Below Poverty: | 15 |
| Median Family Income: | $126207 |
| Median Household Income: | $109542 |
| Per Capita Income: | $50455 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 117 |
| 5 to 9 Minutes: | 322 |
| 10 to 14 Minutes: | 450 |
| 15 to 19 Minutes: | 397 |
| 20 to 24 Minutes: | 462 |
| 25 to 29 Minutes: | 330 |
| 30 to 35 Minutes: | 735 |
| 36 to 39 Minutes: | 165 |
| 40 to 44 Minutes: | 183 |
| 45 to 59 Minutes: | 216 |
| 60 to 89 Minutes: | 669 |
| 90 Minutes or More: | 446 |
|
|
Veterans Status for Residents of Katonah, New York 10536
| Total Males: | 3548 |
| Male 18 to 64 | 3040 |
| Male Civilian 18 to 64 | 3040 |
| Male Civilian Non-Veteran 18 to 64 | 2703 |
| Male Civilian Veteran 18 to 64 | 337 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 508 |
| Male Civilian 65 and Over | 508 |
| Male Civilian Non-Veteran 65 and Over | 210 |
| Male Civilian Veteran 65 and Over | 298 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3875 |
| Female 18 - 64 | 3155 |
| Female 65 and Over | 720 |
| Female Civilians 18 - 64 | 3155 |
| Female Civilian Non-Veteran 18 - 64 | 3141 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 720 |
| Female Civilian Non-Veteran 65 and Over | 720 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|