|
Ridgefield, Ct - 06877 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Ridgefield, Ct 06877
Population Age & Sex Range for Ridgefield, Ct 06877
| Total Population: | 23668 |
| Male Population: | 11367 |
| Male < 1: | 174 |
| Male 1: | 186 |
| Male 2: | 170 |
| Male 3: | 248 |
| Male 4: | 227 |
| Male 5: | 149 |
| Male 6: | 200 |
| Male 7: | 184 |
| Male 8: | 258 |
| Male 9: | 202 |
| Male 10: | 255 |
| Male 11: | 229 |
| Male 12: | 237 |
| Male 13: | 244 |
| Male 14: | 219 |
| Male 15: | 149 |
| Male 16: | 131 |
| Male 17: | 184 |
| Male 18: | 139 |
| Male 19: | 45 |
| Male 20: | 57 |
| Male 21: | 33 |
| Male 22-24: | 125 |
| Male 25-29: | 256 |
| Male 30-34: | 640 |
| Male 35-39: | 1007 |
| Male 40-44: | 1194 |
| Male 45-49: | 1039 |
| Male 50-54: | 895 |
| Male 55-59: | 739 |
| Male 60-61: | 213 |
| Male 62-64: | 246 |
| Male 65-66: | 125 |
| Male 67-69: | 219 |
| Male 70-74: | 342 |
| Male 75-79: | 207 |
| Male 80-84: | 118 |
| Male 85 & Over: | 82 |
|
| Female Population: | 12301 |
| Female < 1: | 230 |
| Female 1: | 116 |
| Female 2: | 257 |
| Female 3: | 187 |
| Female 4: | 160 |
| Female 5: | 196 |
| Female 6: | 187 |
| Female 7: | 201 |
| Female 8: | 221 |
| Female 9: | 299 |
| Female 10: | 237 |
| Female 11: | 222 |
| Female 12: | 198 |
| Female 13: | 184 |
| Female 14: | 184 |
| Female 15: | 211 |
| Female 16: | 155 |
| Female 17: | 157 |
| Female 18: | 73 |
| Female 19: | 20 |
| Female 20: | 36 |
| Female 21: | 29 |
| Female 22-24: | 181 |
| Female 25-29: | 363 |
| Female 30-34: | 725 |
| Female 35-39: | 1213 |
| Female 40-44: | 1257 |
| Female 45-49: | 1117 |
| Female 50-54: | 959 |
| Female 55-59: | 721 |
| Female 60-61: | 251 |
| Female 62-64: | 292 |
| Female 65-66: | 143 |
| Female 67-69: | 259 |
| Female 70-74: | 363 |
| Female 75-79: | 242 |
| Female 80-84: | 211 |
| Female 85 & Over: | 244 |
|
|
|
|
Ethnic Makeup of Ridgefield, Ct 06877
| Total Population: | 23668 |
| White: | 22749 |
| Black: | 87 |
| Asian: | 541 |
| Pacific Islander: | 16 |
| Native American: | 42 |
| Two or More: | 146 |
| Other: | 87 |
|
|
Housing Statistics for Ridgefield, Ct 06877
| Total: | 23486 |
| Own: | 20693 |
| Rent: | 2793 |
|
|
Education Level for Residents of Ridgefield, Ct 06877
| Total Population: | 15682 |
| Male: | 7322 |
| No School: | 8 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 34 |
| 7th - 8th: | 75 |
| 9th: | 17 |
| 10th: | 57 |
| 11th: | 42 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 631 |
| Professional School Degree: | 524 |
| Less Than 1 Year College: | 127 |
| 1 or More Years College, No Degree: | 711 |
| Associates: | 199 |
| Bachelors: | 2957 |
| Doctorate: | 264 |
| Masters: | 1599 |
|
| Female: | 8360 |
| No School: | |
| Nursery - 4th: | 13 |
| 5th - 6th: | 22 |
| 7th - 8th: | 92 |
| 9th: | 32 |
| 10th: | 58 |
| 11th: | 55 |
| 12th, No Diploma: | 48 |
| High School Graduate: | 1174 |
| Professional School Degree: | 261 |
| Less Than 1 Year College: | 298 |
| 1 or More Years College, No Degree: | 901 |
| Associates: | 679 |
| Bachelors: | 3092 |
| Doctorate: | 68 |
| Masters: | 1567 |
|
|
|
Economic Statistics for Ridgefield, Ct 06877
| Employed Civilian Males: | 6265 |
| Unemployed Civilian Males: | 209 |
| Male Over 16 In Labor Force: | 6474 |
| Male Over 16 Not In Labor Force: | 1562 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4607 |
| Unemployed Civilian Females: | 118 |
| Female Over 16 In Labor Force: | 4725 |
| Female Over 16 Not In Labor Force: | 4286 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10705 |
| Work At Home: | 871 |
| Over 16, Doesn't Work At Home: | 9834 |
| Family Income Below Poverty: | 91 |
| Household Income Below Poverty: | 248 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $127819 |
| Median Household Income: | $107229 |
| Per Capita Income: | $51757 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 288 |
| 5 to 9 Minutes: | 805 |
| 10 to 14 Minutes: | 1019 |
| 15 to 19 Minutes: | 799 |
| 20 to 24 Minutes: | 854 |
| 25 to 29 Minutes: | 552 |
| 30 to 35 Minutes: | 1078 |
| 36 to 39 Minutes: | 542 |
| 40 to 44 Minutes: | 798 |
| 45 to 59 Minutes: | 1800 |
| 60 to 89 Minutes: | 559 |
| 90 Minutes or More: | 740 |
|
|
Veterans Status for Residents of Ridgefield, Ct 06877
| Total Males: | 7721 |
| Male 18 to 64 | 6628 |
| Male Civilian 18 to 64 | 6628 |
| Male Civilian Non-Veteran 18 to 64 | 5733 |
| Male Civilian Veteran 18 to 64 | 895 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1093 |
| Male Civilian 65 and Over | 1093 |
| Male Civilian Non-Veteran 65 and Over | 275 |
| Male Civilian Veteran 65 and Over | 818 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8699 |
| Female 18 - 64 | 7237 |
| Female 65 and Over | 1462 |
| Female Civilians 18 - 64 | 7237 |
| Female Civilian Non-Veteran 18 - 64 | 7220 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1462 |
| Female Civilian Non-Veteran 65 and Over | 1440 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|