|
06488 Southbury ZIP Code Guide
|
06488 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06488
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Southbury, Connecticut 06488
Population Age & Sex Range for Southbury, Connecticut 06488
| Total Population: | 18567 |
| Male Population: | 8636 |
| Male < 1: | 76 |
| Male 1: | 68 |
| Male 2: | 67 |
| Male 3: | 128 |
| Male 4: | 112 |
| Male 5: | 122 |
| Male 6: | 111 |
| Male 7: | 154 |
| Male 8: | 134 |
| Male 9: | 127 |
| Male 10: | 168 |
| Male 11: | 103 |
| Male 12: | 158 |
| Male 13: | 162 |
| Male 14: | 102 |
| Male 15: | 108 |
| Male 16: | 107 |
| Male 17: | 144 |
| Male 18: | 93 |
| Male 19: | 48 |
| Male 20: | 52 |
| Male 21: | 26 |
| Male 22-24: | 142 |
| Male 25-29: | 206 |
| Male 30-34: | 431 |
| Male 35-39: | 676 |
| Male 40-44: | 704 |
| Male 45-49: | 788 |
| Male 50-54: | 649 |
| Male 55-59: | 594 |
| Male 60-61: | 169 |
| Male 62-64: | 140 |
| Male 65-66: | 112 |
| Male 67-69: | 284 |
| Male 70-74: | 353 |
| Male 75-79: | 442 |
| Male 80-84: | 303 |
| Male 85 & Over: | 273 |
|
| Female Population: | 9931 |
| Female < 1: | 98 |
| Female 1: | 94 |
| Female 2: | 82 |
| Female 3: | 123 |
| Female 4: | 90 |
| Female 5: | 134 |
| Female 6: | 137 |
| Female 7: | 125 |
| Female 8: | 153 |
| Female 9: | 137 |
| Female 10: | 152 |
| Female 11: | 111 |
| Female 12: | 107 |
| Female 13: | 146 |
| Female 14: | 118 |
| Female 15: | 74 |
| Female 16: | 71 |
| Female 17: | 118 |
| Female 18: | 39 |
| Female 19: | 38 |
| Female 20: | 24 |
| Female 21: | 38 |
| Female 22-24: | 119 |
| Female 25-29: | 276 |
| Female 30-34: | 451 |
| Female 35-39: | 757 |
| Female 40-44: | 705 |
| Female 45-49: | 792 |
| Female 50-54: | 668 |
| Female 55-59: | 479 |
| Female 60-61: | 208 |
| Female 62-64: | 193 |
| Female 65-66: | 277 |
| Female 67-69: | 272 |
| Female 70-74: | 594 |
| Female 75-79: | 596 |
| Female 80-84: | 577 |
| Female 85 & Over: | 758 |
|
|
|
|
Ethnic Makeup of Southbury, Connecticut 06488
| Total Population: | 18567 |
| White: | 18055 |
| Black: | 100 |
| Asian: | 205 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 182 |
| Other: | 25 |
|
|
Housing Statistics for Southbury, Connecticut 06488
| Total: | 17408 |
| Own: | 15952 |
| Rent: | 1456 |
|
|
Education Level for Residents of Southbury, Connecticut 06488
| Total Population: | 13727 |
| Male: | 6124 |
| No School: | 398 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 10 |
| 7th - 8th: | 91 |
| 9th: | 63 |
| 10th: | 87 |
| 11th: | 37 |
| 12th, No Diploma: | 87 |
| High School Graduate: | 1106 |
| Professional School Degree: | 269 |
| Less Than 1 Year College: | 282 |
| 1 or More Years College, No Degree: | 840 |
| Associates: | 288 |
| Bachelors: | 1679 |
| Doctorate: | 108 |
| Masters: | 775 |
|
| Female: | 7603 |
| No School: | 256 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 15 |
| 7th - 8th: | 53 |
| 9th: | 75 |
| 10th: | 86 |
| 11th: | 42 |
| 12th, No Diploma: | 160 |
| High School Graduate: | 1862 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 433 |
| 1 or More Years College, No Degree: | 1009 |
| Associates: | 590 |
| Bachelors: | 1675 |
| Doctorate: | 146 |
| Masters: | 1070 |
|
|
|
Economic Statistics for Southbury, Connecticut 06488
| Employed Civilian Males: | 4474 |
| Unemployed Civilian Males: | 189 |
| Male Over 16 In Labor Force: | 4663 |
| Male Over 16 Not In Labor Force: | 2073 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3548 |
| Unemployed Civilian Females: | 71 |
| Female Over 16 In Labor Force: | 3619 |
| Female Over 16 Not In Labor Force: | 4431 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7854 |
| Work At Home: | 366 |
| Over 16, Doesn't Work At Home: | 7488 |
| Family Income Below Poverty: | 93 |
| Household Income Below Poverty: | 250 |
| Married Couple Below Poverty: | 85 |
| Median Family Income: | $81109 |
| Median Household Income: | $61919 |
| Per Capita Income: | $32545 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 691 |
| 10 to 14 Minutes: | 1112 |
| 15 to 19 Minutes: | 818 |
| 20 to 24 Minutes: | 1019 |
| 25 to 29 Minutes: | 618 |
| 30 to 35 Minutes: | 1225 |
| 36 to 39 Minutes: | 288 |
| 40 to 44 Minutes: | 330 |
| 45 to 59 Minutes: | 602 |
| 60 to 89 Minutes: | 275 |
| 90 Minutes or More: | 272 |
|
|
Veterans Status for Residents of Southbury, Connecticut 06488
| Total Males: | 6485 |
| Male 18 to 64 | 4718 |
| Male Civilian 18 to 64 | 4718 |
| Male Civilian Non-Veteran 18 to 64 | 3653 |
| Male Civilian Veteran 18 to 64 | 1065 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1767 |
| Male Civilian 65 and Over | 1767 |
| Male Civilian Non-Veteran 65 and Over | 563 |
| Male Civilian Veteran 65 and Over | 1204 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7861 |
| Female 18 - 64 | 4787 |
| Female 65 and Over | 3074 |
| Female Civilians 18 - 64 | 4787 |
| Female Civilian Non-Veteran 18 - 64 | 4739 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3074 |
| Female Civilian Non-Veteran 65 and Over | 3015 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|